Sycord
https://sycord.com
BUSINESS ACTIVITY REPORT
Document Ref: BAR-2026-04
Date: 23 April 2026
| Full Legal Name | Dávid Márton |
| Trading Name | Sycord |
| Business Type | Software-as-a-Service (SaaS) — Sole Trader / Individual |
| Website | https://sycord.com |
| Document Date | 23 April 2026 |
| Document Reference | BAR-2026-04 |
Sycord is an AI-powered website-building platform that enables individuals and businesses to create, customise, and publish professional websites in under five minutes — without any coding knowledge. The platform combines large-language-model AI (Google Gemini) with an intuitive visual editor to automate code generation, design, and deployment.
The service is offered exclusively as a Software-as-a-Service (SaaS) product, accessible via web browser at https://sycord.com. No physical goods are manufactured or distributed. All services are delivered digitally over the internet.
| Service | Description |
|---|---|
| AI Website Builder | Users describe their desired website in plain English; the platform generates a complete, production-ready website automatically using Google Gemini AI. |
| No-Code Visual Editor | A drag-and-drop editor with real-time preview allows full customisation without writing any code. |
| Instant Hosting | Every website receives a free *.sycord.com subdomain with one-click publishing. Custom domains are available on paid plans. |
| GitHub Deployment | Source code is automatically pushed to a GitHub repository, providing built-in CI/CD pipelines and version control. |
| Firebase Real-Time Sync | Real-time data synchronisation via Firebase ensures instant updates across all devices. |
| Content Moderation | Automated AI-based content filtering maintains platform safety for all users. |
Sycord offers three subscription tiers billed on a monthly basis. Payments are collected online via PayPal's secure checkout infrastructure upon checkout completion. All prices are stated in United States Dollars (USD).
| Plan | Price | Billing | Included Features |
|---|---|---|---|
| Sycord (Free) | $0 USD | N/A | 1 website · 1 GB storage · Basic templates · *.sycord.com subdomain |
| Sycord+ (Pro) | $9 USD | Monthly | Unlimited websites · 50 GB storage · AI Builder · Custom domain · Analytics |
| Sycord Enterprise | $29 USD | Monthly | Everything in Pro · 500 GB storage · Priority support · API access · Team collaboration |
All monetary transactions are processed exclusively through PayPal's secure payment infrastructure. Sycord does not handle, transmit, or store any payment card data directly. The payment flow is as follows:
| Payment Processor | PayPal (PayPal Holdings, Inc.) |
| API Endpoint | api-m.paypal.com (production) / api-m.sandbox.paypal.com (testing) |
| Collection Point | https://sycord.com — /subscriptions (checkout page) |
| Supported Currency | United States Dollar (USD) |
| Billing Cycle | Monthly recurring subscription |
| Refund Policy | Subject to PayPal Buyer Protection and Sycord Terms of Service |
| Brand Name | Sycord |
| Primary Website | https://sycord.com |
| About Page | https://sycord.com/about |
| Pricing Page | https://sycord.com/subscriptions |
| Terms of Service | https://sycord.com/tos |
| Privacy Policy | https://sycord.com/pap |
| Contact | https://sycord.com/contact |
I, Dávid Márton, the sole owner and operator of Sycord, hereby declare that the information provided in this Business Activity Report is accurate, truthful, and complete to the best of my knowledge as of the date stated on this document. I accept full legal responsibility for the accuracy of the contents herein.